EPDM Sponge Rubber Foams
EPDM rubber foams also named EPDM Sponge, in either closed cell or semi-closed cell form, have become more widely used in the automotive industry that provide both moisture barrier properties and acoustic benefits, NVH functions, seals, gaskets. DUTE’s EPDM foam products are being utilized in the appliance, HVAC, electrical and building industries.
Our EPDM foam offerings include semi-closed cell and closed cell foam, and custom foam blended
products.For more information on DUTE‘s EPDM foams,please view the below mainly products.
Article | Hardness | Density | 25%Compression Strength | Elongation Ratio | Maximum Size |
SHORE C | kg/m3 | kPa | % | mm | |
EPDM CLOSE CELL | |||||
EDB-08010 | 10±3 | 80±20 | 20 | 120 | 45*1000*2000 |
EDB-12010 | 10±3 | 120±20 | 20 | 130 | 45*1000*2000 |
EDB-12018 | 18±4 | 120±20 | 35 | 150 | 50*1000*2000 |
EDB-14020 | 20±4 | 140±20 | 45 | 180 | 50*1000*2000 |
EDB-16024 | 24±4 | 160±20 | 45 | 200 | 50*1000*2000 |
EDB-20028 | 28±4 | 200±20 | 55 | 250 | 50*1000*2000 |
EPDM SEMI-CLOSED CELL | |||||
EDK-060-A | 60±20 | 3 | 200 | 25*1000*10000 | |
EDK-090-A | 90±20 | 4 | 200 | 50*1000*10000 | |
EDK-090-D | 90±20 | 4 | 200 | 50*1000*10000 | |
EDK-090-F | 90±20 | 4 | 200 | 50*1000*10000 |
We are happy to answer any questions you may have, or discuss the specifications for your application.